| Requires any of the roles: | Forlag, Trivsel, Aula, Skemaprovider, Skemasubscriber, Stamdataprovider, Elevflytning, MueApi |
| GET | /diagnostik/hvemerjeg | Henter diagnostiske oplysninger om den aktuelle bruger. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| diagnostik | form | DiagnostikDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DataKonto | form | DatakontiDto | No | |
| DataKontoPermissions | form | List<DatakontiPermissionDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Brugernavn | form | string | No | |
| Roller | form | string | No | |
| CvrNummer | form | string | No | |
| Beskrivelse | form | string | No | |
| form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| KommuneKode | form | int? | No | |
| InstitutionsId | form | int? | No | |
| ModuleAccess | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /diagnostik/hvemerjeg HTTP/1.1 Host: api.minuddannelse.net Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
diagnostik:
{
dataKontoPermissions:
[
{
}
]
}
}